Department Wise Beds Distribution
| SR.NO | DEPARTMENT | PARTICULARS | BEDS | UNITS |
| A) | MEDICINE AND ALLIED | GENERAL MEDICINE | 78 | 3 |
| PAEDIATRICS | 44 | 2 | ||
| RESPIRATORY MEDICINE | 10 | 1 | ||
| DERMATOLOGY | 10 | 1 | ||
| PSYCHIATRY | 10 | 1 | ||
| TOTAL | 152 | 8 | ||
| B) | SUREGERY AND ALLIED | GENERAL SURGERY | 78 | 3 |
| ORTHOPEDICS | 25 | 1 | ||
| OPTHALMOLOGY | 10 | 1 | ||
| ENT | 10 | 1 | ||
| TOTAL | 123 | 6 | ||
| C) | OBSTETRICS AND GYNECOLOGY | OBG/ ANC | 30 | 1 |
| GYNECOLOGY | 30 | 1 | ||
| TOTAL | 60 | 2 | ||
| D) | EMERGENCY MEDICINE | GREEN ZONE | 5 | |
| YELLOW ZONE | 15 | |||
| RED ZONE | 4 | |||
| ICU | 6 | |||
| TOTAL | ||||
| GRAND TOTAL A TO D | 341 | |||
| E) | ICUS | ICCU | 10 | 1 |
| ICU | 10 | 1 | ||
| SURGICAL ICU | 10 | 1 | ||
| PICU | 10 | 1 | ||
| NICU | 10 | 1 | ||
| OBSTETRIC HDU AND ICU | 10 | 1 | ||
| TOTAL | 60 | 6 | ||
| GRANT TOTAL A TO E | 401 |
